Estimate how many carbon credits your land could generate and what that means in annual income.
Enter your land details to get an instant estimate.
| Project Type | Land Type | Credits/ha/yr | Income Range (100ha) |
|---|---|---|---|
| 🌳 Reforestation | Degraded / Grassland | 8 | $9,600 – $20,000 |
| 🏞️ Wetland Restoration | Wetland / Coastal | 12 | $14,400 – $30,000 |
| 🌾 Agroforestry | Cropland / Mixed | 6 | $7,200 – $15,000 |
| 🏕️ Conservation | Forest / Woodland | 5 | $6,000 – $12,500 |
| 🌿 Soil Carbon | Farmland / Grassland | 3 | $3,600 – $7,500 |
* Income range based on $12–$25 per credit. Actual results may vary.
List your land on Qivna and start connecting with carbon buyers today.